Usage Statistics for ps0001

Summary Period: August 2026
Generated 02-Aug-2026 03:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 4036
Total Files 1125
Total Pages 2625
Total Visits 401
Total KBytes 17469
Total Unique Sites 479
Total Unique URLs 82
Total Unique Referrers 62
Total Unique User Agents 220
. Avg Max
Hits per Hour 84 1034
Hits per Day 2018 3603
Files per Day 562 980
Pages per Day 1312 2463
Sites per Day 239 418
Visits per Day 200 339
KBytes per Day 8735 16069
Hits by Response Code
Undefined response code 11.20% 452
Code 200 - OK 27.87% 1125
Code 206 - Partial Content 0.12% 5
Code 301 - Moved Permanently 19.77% 798
Code 302 - Found 7.80% 315
Code 304 - Not Modified 1.26% 51
Code 400 - Bad Request 2.45% 99
Code 403 - Forbidden 0.10% 4
Code 404 - Not Found 29.06% 1173
Code 405 - Method Not Allowed 0.35% 14

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 3603 89.27% 980 87.11% 2463 93.83% 339 84.54% 418 87.27% 16069 91.99%
2 433 10.73% 145 12.89% 162 6.17% 62 15.46% 98 20.46% 1400 8.01%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 368 9.12% 62 124 11.02% 63 126 4.80% 648 1296 7.42%
1 28 56 1.39% 10 21 1.87% 17 35 1.33% 51 102 0.59%
2 89 178 4.41% 7 15 1.33% 25 51 1.94% 63 126 0.72%
3 6 12 0.30% 1 3 0.27% 5 10 0.38% 11 21 0.12%
4 8 17 0.42% 3 7 0.62% 6 13 0.50% 23 46 0.26%
5 148 296 7.33% 30 61 5.42% 146 292 11.12% 244 487 2.79%
6 7 14 0.35% 3 7 0.62% 5 10 0.38% 21 43 0.24%
7 88 177 4.39% 2 5 0.44% 87 175 6.67% 32 64 0.37%
8 16 32 0.79% 6 13 1.16% 12 25 0.95% 34 69 0.39%
9 11 22 0.55% 3 7 0.62% 8 17 0.65% 31 62 0.35%
10 1 2 0.05% 0 1 0.09% 0 1 0.04% 0 0 0.00%
11 107 215 5.33% 26 52 4.62% 107 215 8.19% 207 414 2.37%
12 130 260 6.44% 32 65 5.78% 127 255 9.71% 246 491 2.81%
13 195 390 9.66% 60 120 10.67% 153 307 11.70% 1010 2021 11.57%
14 36 73 1.81% 1 3 0.27% 33 66 2.51% 18 35 0.20%
15 85 170 4.21% 2 4 0.36% 61 123 4.69% 32 65 0.37%
16 12 24 0.59% 2 4 0.36% 5 11 0.42% 10 20 0.11%
17 108 217 5.38% 2 5 0.44% 106 212 8.08% 27 54 0.31%
18 13 26 0.64% 5 10 0.89% 10 21 0.80% 21 43 0.24%
19 517 1034 25.62% 222 444 39.47% 248 497 18.93% 4341 8683 49.70%
20 102 205 5.08% 38 77 6.84% 24 49 1.87% 895 1791 10.25%
21 55 111 2.75% 21 42 3.73% 32 64 2.44% 474 949 5.43%
22 17 34 0.84% 5 11 0.98% 9 18 0.69% 107 214 1.23%
23 51 103 2.55% 12 24 2.13% 16 32 1.22% 187 375 2.15%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 309 7.66% 2018 11.55% /sso/login
2 288 7.14% 5704 32.65% /
3 66 1.64% 31 0.18% /assets/favicon.svg
4 61 1.51% 465 2.66% /js/main.js
5 56 1.39% 786 4.50% /css/style.css
6 28 0.69% 2 0.01% /robots.txt
7 12 0.30% 46 0.26% /favicon.ico
8 11 0.27% 67 0.38% /static/app.js
9 8 0.20% 0 0.00% /.well-known/acme-challenge/preflight-test
10 8 0.20% 0 0.00% /admin/antispam/neighbours
11 6 0.15% 1 0.00% /.well-known/acme-challenge/b8yfxcnJUIM6-bcYUgSVLWTKzZNuluKHsc-ScSjYsZY
12 6 0.15% 72 0.41% /downloads/GPUC-Platform-Selection-Matrix.xlsx
13 6 0.15% 0 0.00% /static/app.css
14 6 0.15% 167 0.95% /static/vendor.css
15 6 0.15% 571 3.27% /static/vendor.js
16 5 0.12% 0 0.00% /.well-known/acme-challenge/1qpKi0qBbjj6epi0HoQWRoUUAl9oUdhp9yhLYWedzIw
17 5 0.12% 0 0.00% /.well-known/acme-challenge/2rRdGL8khG_ID1x0LPc6uT4NpNZ3uEpKtrdhT-leWn8
18 5 0.12% 0 0.00% /.well-known/acme-challenge/3wtcP6qB3WoenaNWbyMIG6rkiayQ2V2UL6LizqBQk3c
19 5 0.12% 0 0.00% /.well-known/acme-challenge/8kaXjyANrADTdfCjEGf8Bd_ah8T2R5gZJHr1CrV_h5Q
20 5 0.12% 0 0.00% /.well-known/acme-challenge/BRK6JbhK7mA09PYSeMR8vg9C4-L2djhpQzGy4RIHd_k
21 5 0.12% 0 0.00% /.well-known/acme-challenge/Jx3k6gegx6GG3Lmgue-XPelrm_diiHkumZJDKkSpm5c
22 5 0.12% 0 0.00% /.well-known/acme-challenge/K1gfHtI7lGQMnKarjkuVAfn2FzcS4EcxIAjXfvSw2gw
23 5 0.12% 0 0.00% /.well-known/acme-challenge/LqTwPd565j4oupmeYzSkiQEF2KPjlMQ0MKL6XFkNmo8
24 5 0.12% 0 0.00% /.well-known/acme-challenge/OBuopEUBcdMqgaX9bJWG3HUVR6xk_SGM59jpohP3TVQ
25 5 0.12% 0 0.00% /.well-known/acme-challenge/PJAHjEVN8VY4VbuuS5NGRQdV6m5xJH1Wops5GUtODw0
26 5 0.12% 0 0.00% /.well-known/acme-challenge/UIhIZTo2IlbHkrgRKCeGMlaOFnZmn7mA_35JY7uwiJo
27 5 0.12% 0 0.00% /.well-known/acme-challenge/aXacJO9hOUTLzHMWd5LwQ3BNx1UNNy-ndC86cimWIik
28 5 0.12% 0 0.00% /.well-known/acme-challenge/dv6796TBa2-_bOgFlf4xOsakdZcrJOsx0t1snaKkt60
29 5 0.12% 0 0.00% /.well-known/acme-challenge/fkspoQquCRmsgPQ1rhVQQa0wg1P8iESHQQ88F9htGV4
30 5 0.12% 0 0.00% /.well-known/acme-challenge/qhZmu9AmY5dzliV5RusURJSraYouCjnaVPckRh8fd3U

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 288 7.14% 5704 32.65% /
2 309 7.66% 2018 11.55% /sso/login
3 56 1.39% 786 4.50% /css/style.css
4 6 0.15% 571 3.27% /static/vendor.js
5 61 1.51% 465 2.66% /js/main.js
6 2 0.05% 464 2.66% /admin/antispam/js/lib/solid.min.js
7 2 0.05% 208 1.19% /admin/antispam/js/lib/d3.min.js
8 6 0.15% 167 0.95% /static/vendor.css
9 2 0.05% 108 0.62% /admin/antispam/history
10 2 0.05% 82 0.47% /admin/antispam/css/bootstrap.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 288 7.14% 326 99.69% /
2 309 7.66% 1 0.31% /sso/login

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 288 7.14% 283 88.44% /
2 309 7.66% 35 10.94% /sso/login
3 2 0.05% 2 0.63% /admin/antispam/errors

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 260 6.44% 63 5.60% 498 2.85% 1 0.25% 20.215.216.94
2 248 6.14% 60 5.33% 471 2.70% 1 0.25% 172.213.153.79
3 239 5.92% 57 5.07% 448 2.57% 2 0.50% 4.223.71.149
4 219 5.43% 142 12.62% 3281 18.78% 8 2.00% 224.34-65-87.adsl-static.isp.belgacom.be
5 206 5.10% 49 4.36% 388 2.22% 1 0.25% 20.203.133.142
6 203 5.03% 0 0.00% 30 0.17% 1 0.25% 20.9.85.55
7 166 4.11% 0 0.00% 25 0.14% 1 0.25% 172.202.95.21
8 156 3.87% 0 0.00% 26 0.15% 1 0.25% 78.189.24.202.static.ttnet.com.tr
9 146 3.62% 36 3.20% 284 1.63% 1 0.25% 20.91.203.45
10 140 3.47% 6 0.53% 70 0.40% 1 0.25% 213.209.159.154
11 102 2.53% 1 0.09% 23 0.13% 1 0.25% 77.93.104.60
12 84 2.08% 0 0.00% 29 0.17% 2 0.50% 130.12.180.126
13 82 2.03% 1 0.09% 44 0.25% 1 0.25% 161.118.169.38
14 59 1.46% 0 0.00% 15 0.08% 1 0.25% 80.94.95.211
15 49 1.21% 0 0.00% 12 0.07% 1 0.25% 94.183.231.50
16 47 1.16% 0 0.00% 7 0.04% 1 0.25% 31.132.90.3
17 45 1.11% 0 0.00% 7 0.04% 1 0.25% 220.197.14.60
18 37 0.92% 0 0.00% 6 0.03% 1 0.25% 158.158.105.63
19 35 0.87% 21 1.87% 157 0.90% 3 0.75% ps0001
20 34 0.84% 2 0.18% 33 0.19% 1 0.25% 81.171.72.93
21 33 0.82% 0 0.00% 5 0.03% 1 0.25% dc16f0d67a.scan.leakix.org
22 32 0.79% 0 0.00% 5 0.03% 1 0.25% ffc5722872.scan.leakix.org
23 28 0.69% 7 0.62% 55 0.32% 1 0.25% 4.223.140.16
24 26 0.64% 24 2.13% 297 1.70% 1 0.25% 216.73.216.117
25 26 0.64% 0 0.00% 4 0.02% 0 0.00% 253.94.253.35.bc.googleusercontent.com
26 24 0.59% 1 0.09% 4 0.02% 1 0.25% 45.148.10.125
27 18 0.45% 5 0.44% 84 0.48% 2 0.50% vps-1f149198.vps.ovh.net
28 17 0.42% 17 1.51% 306 1.75% 1 0.25% 178.239.42.34.bc.googleusercontent.com
29 17 0.42% 5 0.44% 143 0.82% 6 1.50% rnd.group-ib.com
30 16 0.40% 0 0.00% 9 0.05% 0 0.00% 103.135.252.30

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 5.43% 142 12.62% 3281 18.78% 8 2.00% 224.34-65-87.adsl-static.isp.belgacom.be
2 260 6.44% 63 5.60% 498 2.85% 1 0.25% 20.215.216.94
3 248 6.14% 60 5.33% 471 2.70% 1 0.25% 172.213.153.79
4 239 5.92% 57 5.07% 448 2.57% 2 0.50% 4.223.71.149
5 206 5.10% 49 4.36% 388 2.22% 1 0.25% 20.203.133.142
6 14 0.35% 14 1.24% 333 1.91% 1 0.25% ec2-35-91-37-152.us-west-2.compute.amazonaws.com
7 14 0.35% 14 1.24% 333 1.91% 1 0.25% ec2-54-189-180-210.us-west-2.compute.amazonaws.com
8 17 0.42% 17 1.51% 306 1.75% 1 0.25% 178.239.42.34.bc.googleusercontent.com
9 26 0.64% 24 2.13% 297 1.70% 1 0.25% 216.73.216.117
10 10 0.25% 10 0.89% 297 1.70% 1 0.25% 104.170.123.34.bc.googleusercontent.com

Top 30 of 62 Total Referrers
# Hits Referrer
1 3414 84.59% - (Direct Request)
2 246 6.10% https://getphishingundercontrol.com/
3 102 2.53% http://77.42.33.141/
4 76 1.88% https://mail.apalala.be/admin/antispam/
5 28 0.69% https://www.psychologue-clinicien.be/
6 14 0.35% https://mail.apalala.be/admin/webui_antispam
7 14 0.35% https://mail.apalala.be/sso/login
8 12 0.30% http://getphishingundercontrol.com/
9 11 0.27% https://ps0001.apalala.be/sso/login
10 8 0.20% https://77.42.33.141/
11 8 0.20% https://mail.apalala.be/admin/
12 8 0.20% https://www.getphishingundercontrol.com
13 7 0.17% http://www.getphishingundercontrol.com/
14 7 0.17% https://77.42.33.141/admin/
15 6 0.15% http://mail.apalala.be
16 6 0.15% https://mail.apalala.be/
17 5 0.12% https://www.getphishingundercontrol.com/
18 3 0.07% http://getphishingundercontrol.com
19 3 0.07% http://ps0001.apalala.be/
20 3 0.07% https://bing.com/
21 3 0.07% https://www.getphishingundercontrol.com:443
22 2 0.05% http://77.42.33.141:80
23 2 0.05% http://77.42.33.141:80/
24 2 0.05% https://getphishingundercontrol.com
25 2 0.05% https://mail.apalala.be/admin/antispam/css/font-glyphicons.css
26 2 0.05% https://mail.apalala.be/admin/user/settings
27 2 0.05% https://mail.apalala.be/owa/
28 2 0.05% https://mail.apalala.be/static/vendor.css
29 2 0.05% https://ps0001.apalala.be/
30 2 0.05% https://ps0001.apalala.be/static/vendor.css

Top 15 of 220 Total User Agents
# Hits User Agent
1 255 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran;
2 154 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
3 140 3.47% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.1.6) Gecko/20091215 Ubuntu/9.10 (karmic) Firefox/3.5.6
4 135 3.34% libredtail-http
5 102 2.53% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 85 2.11% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 76 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
8 74 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0 Safari/537.36
9 62 1.54% Mozilla/5.0 (l9scan/2.0.134313e23333e22343e27373; +https://leakix.net)
10 59 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 56 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 45 1.11% Go-http-client/1.1
13 39 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 38 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
15 38 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/

Usage by Country for August 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2962 73.39% 683 60.71% 8221 47.06% Unresolved/Unknown
2 421 10.43% 221 19.64% 4750 27.19% Commercial (com)
3 219 5.43% 142 12.62% 3281 18.78% Belgium
4 159 3.94% 2 0.18% 82 0.47% Turkey
5 102 2.53% 48 4.27% 652 3.73% Network (net)
6 81 2.01% 5 0.44% 43 0.25% Non-Profit (org)
7 44 1.09% 7 0.62% 57 0.33% British Indian Ocean Territory
8 21 0.52% 16 1.42% 281 1.61% Germany
9 8 0.20% 1 0.09% 32 0.18% European Union
10 6 0.15% 2 0.18% 11 0.07% Switzerland
11 2 0.05% 1 0.09% 28 0.16% France
12 2 0.05% 2 0.18% 28 0.16% Japan
13 1 0.02% 0 0.00% 0 0.00% Argentina
14 1 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.00% Belarus
16 1 0.02% 0 0.00% 0 0.00% Cameroon
17 1 0.02% 0 0.00% 1 0.00% Greece
18 1 0.02% 0 0.00% 0 0.00% India
19 1 0.02% 0 0.00% 0 0.00% Cambodia
20 1 0.02% 0 0.00% 0 0.00% Lebanon
21 1 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23