Usage Statistics for ps0001

Summary Period: October 2026
Generated 01-Nov-2026 00:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 373718
Total Files 37835
Total Pages 250390
Total Visits 24931
Total KBytes 888202
Total Unique Sites 19068
Total Unique URLs 177
Total Unique Referrers 14315
Total Unique Usernames 1
Total Unique User Agents 3024
. Avg Max
Hits per Hour 502 5642
Hits per Day 12055 19578
Files per Day 1220 2664
Pages per Day 8077 15511
Sites per Day 615 1705
Visits per Day 804 1353
KBytes per Day 28652 90689
Hits by Response Code
Undefined response code 2.72% 10159
Code 200 - OK 10.12% 37835
Code 204 - No Content 0.00% 4
Code 206 - Partial Content 0.06% 231
Code 301 - Moved Permanently 29.18% 109033
Code 302 - Found 2.26% 8445
Code 304 - Not Modified 0.01% 55
Code 400 - Bad Request 2.04% 7633
Code 403 - Forbidden 0.11% 398
Code 404 - Not Found 52.82% 197416
Code 405 - Method Not Allowed 0.67% 2503
Code 413 - Request Entity Too Large 0.00% 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 89 0.02% 67 0.18% 37 0.01% 35 0.14% 52 0.27% 942 0.11%
2 612 0.16% 273 0.72% 212 0.08% 74 0.30% 95 0.50% 5778 0.65%
3 1020 0.27% 69 0.18% 623 0.25% 79 0.32% 96 0.50% 870 0.10%
4 2999 0.80% 237 0.63% 1322 0.53% 195 0.78% 214 1.12% 2998 0.34%
5 3495 0.94% 377 1.00% 2261 0.90% 295 1.18% 324 1.70% 4276 0.48%
6 2636 0.71% 388 1.03% 1868 0.75% 238 0.95% 251 1.32% 4496 0.51%
7 4555 1.22% 644 1.70% 3033 1.21% 225 0.90% 219 1.15% 5518 0.62%
8 3613 0.97% 373 0.99% 2795 1.12% 219 0.88% 226 1.19% 3375 0.38%
9 2906 0.78% 162 0.43% 1562 0.62% 216 0.87% 214 1.12% 2900 0.33%
10 14508 3.88% 2664 7.04% 9980 3.99% 625 2.51% 733 3.84% 33930 3.82%
11 12581 3.37% 1146 3.03% 7345 2.93% 1071 4.30% 1103 5.78% 33275 3.75%
12 19385 5.19% 1516 4.01% 11536 4.61% 1227 4.92% 1169 6.13% 30546 3.44%
13 16132 4.32% 1987 5.25% 11854 4.73% 1180 4.73% 1194 6.26% 34871 3.93%
14 17340 4.64% 1737 4.59% 13497 5.39% 1123 4.50% 1212 6.36% 29483 3.32%
15 10422 2.79% 1367 3.61% 7711 3.08% 975 3.91% 1102 5.78% 28137 3.17%
16 12794 3.42% 1353 3.58% 9672 3.86% 1108 4.44% 1216 6.38% 32094 3.61%
17 18794 5.03% 1251 3.31% 10199 4.07% 1026 4.12% 1054 5.53% 24289 2.73%
18 16615 4.45% 1638 4.33% 11122 4.44% 1299 5.21% 1705 8.94% 45737 5.15%
19 15439 4.13% 1370 3.62% 9775 3.90% 1070 4.29% 1294 6.79% 32746 3.69%
20 18691 5.00% 1280 3.38% 15511 6.19% 912 3.66% 992 5.20% 44658 5.03%
21 14041 3.76% 1407 3.72% 7598 3.03% 938 3.76% 1006 5.28% 33534 3.78%
22 14000 3.75% 1660 4.39% 8389 3.35% 1011 4.06% 1116 5.85% 45364 5.11%
23 13355 3.57% 1037 2.74% 9185 3.67% 963 3.86% 1001 5.25% 22460 2.53%
24 18257 4.89% 1829 4.83% 11182 4.47% 1116 4.48% 1164 6.10% 37867 4.26%
25 18168 4.86% 992 2.62% 10262 4.10% 866 3.47% 917 4.81% 22181 2.50%
26 19578 5.24% 2195 5.80% 13536 5.41% 1095 4.39% 1153 6.05% 33510 3.77%
27 14614 3.91% 1435 3.79% 9931 3.97% 1202 4.82% 1400 7.34% 42070 4.74%
28 16964 4.54% 1792 4.74% 12989 5.19% 1003 4.02% 1028 5.39% 43996 4.95%
29 15696 4.20% 1928 5.10% 10268 4.10% 1056 4.24% 1092 5.73% 90689 10.21%
30 17031 4.56% 1858 4.91% 11104 4.43% 1353 5.43% 1373 7.20% 75552 8.51%
31 17388 4.65% 1803 4.77% 14031 5.60% 1142 4.58% 1202 6.30% 40063 4.51%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11138 2.98% 32 1014 2.68% 265 8236 3.29% 796 24672 2.78%
1 471 14622 3.91% 41 1292 3.41% 361 11202 4.47% 984 30502 3.43%
2 529 16427 4.40% 61 1906 5.04% 362 11231 4.49% 1089 33756 3.80%
3 350 10873 2.91% 56 1762 4.66% 230 7132 2.85% 864 26771 3.01%
4 471 14613 3.91% 51 1589 4.20% 331 10277 4.10% 833 25834 2.91%
5 526 16335 4.37% 48 1488 3.93% 277 8611 3.44% 1135 35198 3.96%
6 313 9730 2.60% 26 831 2.20% 171 5305 2.12% 633 19635 2.21%
7 495 15349 4.11% 58 1804 4.77% 328 10196 4.07% 1119 34689 3.91%
8 594 18418 4.93% 42 1322 3.49% 312 9696 3.87% 1185 36744 4.14%
9 517 16033 4.29% 43 1356 3.58% 353 10950 4.37% 1063 32948 3.71%
10 763 23656 6.33% 65 2022 5.34% 496 15378 6.14% 1883 58385 6.57%
11 412 12802 3.43% 43 1345 3.55% 285 8865 3.54% 1030 31919 3.59%
12 563 17476 4.68% 69 2150 5.68% 398 12368 4.94% 1284 39805 4.48%
13 650 20173 5.40% 56 1751 4.63% 464 14406 5.75% 1741 53965 6.08%
14 379 11779 3.15% 41 1272 3.36% 268 8330 3.33% 995 30840 3.47%
15 418 12959 3.47% 52 1637 4.33% 261 8116 3.24% 1410 43716 4.92%
16 342 10618 2.84% 40 1263 3.34% 239 7423 2.96% 962 29828 3.36%
17 341 10593 2.83% 28 872 2.30% 222 6901 2.76% 700 21696 2.44%
18 562 17452 4.67% 43 1361 3.60% 377 11696 4.67% 1159 35932 4.05%
19 610 18928 5.06% 60 1883 4.98% 441 13678 5.46% 1715 53176 5.99%
20 605 18779 5.02% 51 1595 4.22% 424 13154 5.25% 1419 43999 4.95%
21 796 24694 6.61% 99 3087 8.16% 548 17010 6.79% 2046 63440 7.14%
22 503 15612 4.18% 53 1660 4.39% 340 10558 4.22% 1558 48291 5.44%
23 472 14659 3.92% 50 1573 4.16% 311 9671 3.86% 1047 32459 3.65%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 17751 4.75% 318207 35.83% /
2 8338 2.23% 33953 3.82% /sso/login
3 1527 0.41% 249 0.03% /robots.txt
4 672 0.18% 2270 0.26% /favicon.ico
5 460 0.12% 1467 0.17% /js/main.js
6 333 0.09% 5051 0.57% /css/style.css
7 329 0.09% 712 0.08% /wp-content/themes/psychologue-clinicien/assets/main.js
8 315 0.08% 4381 0.49% /wp-content/themes/psychologue-clinicien/assets/aos.js
9 314 0.08% 26783 3.02% /wp-includes/js/jquery/jquery.min.js
10 305 0.08% 4044 0.46% /wp-includes/js/jquery/jquery-migrate.min.js
11 302 0.08% 970 0.11% /css/tokens.css
12 284 0.08% 32053 3.61% /usage_202610.html
13 260 0.07% 1712 0.19% /contact.html
14 259 0.07% 23987 2.70% /usage_202608.html
15 206 0.06% 5241 0.59% /wp-content/themes/psychologue-clinicien/assets/aos.css
16 204 0.05% 6391 0.72% /wp-content/themes/psychologue-clinicien/assets/main.css
17 153 0.04% 1114 0.13% /about.html
18 153 0.04% 1253 0.14% /services.html
19 147 0.04% 1343 0.15% /privacy.html
20 143 0.04% 5519 0.62% /en-pratique/
21 133 0.04% 4937 0.56% /psycho-education/
22 131 0.04% 3410 0.38% /pour-qui-pourquoi/
23 131 0.04% 5021 0.57% /presentation/
24 129 0.03% 35 0.00% /sitemap.xml
25 124 0.03% 3388 0.38% /liens/
26 117 0.03% 3072 0.35% /dautres-professionnels/
27 117 0.03% 4444 0.50% /groupes/
28 115 0.03% 4259 0.48% /pmr/
29 114 0.03% 675 0.08% /app-policy.html
30 112 0.03% 2505 0.28% /documents/

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 17751 4.75% 318207 35.83% /
2 8338 2.23% 33953 3.82% /sso/login
3 284 0.08% 32053 3.61% /usage_202610.html
4 314 0.08% 26783 3.02% /wp-includes/js/jquery/jquery.min.js
5 61 0.02% 24164 2.72% /wp-content/uploads/2019/03/fiche_de_renseignement_patient.pdf
6 259 0.07% 23987 2.70% /usage_202608.html
7 43 0.01% 19384 2.18% /wp-content/uploads/2019/03/directions-souffrances-solutions.pdf
8 26 0.01% 10809 1.22% /wp-content/uploads/2019/03/fiche_de_suivi.pdf
9 103 0.03% 8480 0.95% /assets/fonts/roboto-flex-var.woff2
10 204 0.05% 6391 0.72% /wp-content/themes/psychologue-clinicien/assets/main.css

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 17751 4.75% 12208 89.98% /
2 147 0.04% 80 0.59% /privacy.html
3 133 0.04% 76 0.56% /psycho-education/
4 143 0.04% 74 0.55% /en-pratique/
5 124 0.03% 73 0.54% /liens/
6 153 0.04% 64 0.47% /services.html
7 153 0.04% 63 0.46% /about.html
8 117 0.03% 51 0.38% /dautres-professionnels/
9 115 0.03% 49 0.36% /pmr/
10 260 0.07% 48 0.35% /contact.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 17751 4.75% 12039 87.19% /
2 8338 2.23% 158 1.14% /sso/login
3 260 0.07% 134 0.97% /contact.html
4 147 0.04% 95 0.69% /privacy.html
5 153 0.04% 80 0.58% /about.html
6 143 0.04% 79 0.57% /en-pratique/
7 153 0.04% 79 0.57% /services.html
8 133 0.04% 74 0.54% /psycho-education/
9 124 0.03% 69 0.50% /liens/
10 114 0.03% 68 0.49% /app-policy.html

Top 30 of 19068 Total Sites
# Hits Files KBytes Visits Hostname
1 8471 2.27% 64 0.17% 3456 0.39% 3 0.01% 185.177.72.23
2 4918 1.32% 183 0.48% 5247 0.59% 96 0.39% 20.194.17.163
3 4792 1.28% 53 0.14% 1798 0.20% 4 0.02% 185.177.72.66
4 4618 1.24% 262 0.69% 10891 1.23% 18 0.07% 80.94.95.211
5 4568 1.22% 296 0.78% 4849 0.55% 52 0.21% 20.211.97.120
6 4079 1.09% 55 0.15% 2076 0.23% 4 0.02% 185.177.72.49
7 3696 0.99% 22 0.06% 1130 0.13% 5 0.02% 185.177.72.205
8 3608 0.97% 986 2.61% 3155 0.36% 2 0.01% 47.192.185.34.bc.googleusercontent.com
9 3583 0.96% 276 0.73% 2564 0.29% 12 0.05% 40.74.77.37
10 3410 0.91% 2 0.01% 568 0.06% 1 0.00% 87.120.104.29
11 3043 0.81% 423 1.12% 14936 1.68% 13 0.05% 45.148.10.247
12 3013 0.81% 34 0.09% 1055 0.12% 3 0.01% 185.177.72.29
13 2980 0.80% 0 0.00% 467 0.05% 25 0.10% 52.187.230.78
14 2941 0.79% 42 0.11% 2911 0.33% 57 0.23% 74.225.146.100
15 2685 0.72% 44 0.12% 2704 0.30% 44 0.18% 20.211.122.120
16 2586 0.69% 0 0.00% 1076 0.12% 4 0.02% 91.92.243.72
17 2454 0.66% 39 0.10% 1697 0.19% 40 0.16% 20.194.27.148
18 2451 0.66% 57 0.15% 2216 0.25% 9 0.04% 93.123.109.163
19 2400 0.64% 4 0.01% 407 0.05% 2 0.01% 79.124.58.82
20 2386 0.64% 234 0.62% 2072 0.23% 12 0.05% 20.214.147.109
21 2366 0.63% 44 0.12% 2120 0.24% 1 0.00% 93.123.109.107
22 2285 0.61% 693 1.83% 2166 0.24% 2 0.01% 185.177.72.13
23 2285 0.61% 568 1.50% 1694 0.19% 2 0.01% 87.220.234.8.bc.googleusercontent.com
24 2270 0.61% 123 0.33% 1248 0.14% 9 0.04% 172.212.169.74
25 2253 0.60% 13 0.03% 1459 0.16% 20 0.08% 20.204.146.105
26 2229 0.60% 176 0.47% 1627 0.18% 9 0.04% 20.219.160.77
27 2076 0.56% 139 0.37% 5792 0.65% 8 0.03% 85.239.151.82
28 2024 0.54% 183 0.48% 1645 0.19% 10 0.04% 20.193.50.139
29 2001 0.54% 623 1.65% 1723 0.19% 1 0.00% 34.107.121.189
30 1956 0.52% 90 0.24% 959 0.11% 11 0.04% 52.141.3.247

Top 10 of 19068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1499 0.40% 448 1.18% 17590 1.98% 160 0.64% Invalid
2 121 0.03% 99 0.26% 16515 1.86% 14 0.06% 87.65.34.224
3 3043 0.81% 423 1.12% 14936 1.68% 13 0.05% 45.148.10.247
4 4618 1.24% 262 0.69% 10891 1.23% 18 0.07% 80.94.95.211
5 418 0.11% 115 0.30% 10504 1.18% 6 0.02% 85.155.15.20
6 138 0.04% 120 0.32% 10138 1.14% 4 0.02% 224.34-65-87.adsl-static.isp.belgacom.be
7 66 0.02% 63 0.17% 7227 0.81% 1 0.00% 170.165.90.34.bc.googleusercontent.com
8 66 0.02% 63 0.17% 7227 0.81% 1 0.00% 235.243.12.34.bc.googleusercontent.com
9 24 0.01% 23 0.06% 6938 0.78% 1 0.00% 89.244.95.82
10 121 0.03% 111 0.29% 6148 0.69% 4 0.02% ns520297.ip-158-69-117.net

Top 30 of 14315 Total Referrers
# Hits Referrer
1 303277 81.15% - (Direct Request)
2 2568 0.69% https://psychologue-clinicien.be/
3 2318 0.62% https://mail.psychologue-clinicien.be/admin/
4 2206 0.59% https://mail.apalala.be/admin/
5 1532 0.41% https://www.apalala.be/
6 1430 0.38% https://psychologue-clinicien.be/wp-admin/
7 1400 0.37% https://apalala.be/wp-admin/
8 1187 0.32% https://77.42.33.141/
9 951 0.25% https://www.psychologue-clinicien.be/
10 740 0.20% www.google.com
11 728 0.19% https://apalala.be/
12 581 0.16% https://apalala.com/
13 547 0.15% https://psychologueclinicien.be/
14 462 0.12% binance.com
15 406 0.11% https://psychologue-clinicien.be/wp-content/themes/psychologue-clinicien/assets/main.css
16 386 0.10% https://www.apalala.be/css/tokens.css
17 354 0.09% https://www.binance.com
18 292 0.08% https://77.42.33.141:443/
19 261 0.07% http://apalala.be/
20 224 0.06% https://apalala.be
21 186 0.05% https://www.google.com/
22 175 0.05% http://apalala.be
23 171 0.05% https://www.apalala.be/wp-login.php
24 171 0.05% https://www.psychologue-clinicien.be/wp-login.php
25 162 0.04% http://77.42.33.141:80
26 160 0.04% https://getphishingundercontrol.com/
27 160 0.04% https://psychologue-clinicien.be/wp-json/oembed/1.0/embed
28 153 0.04% http://psychologue-clinicien.be
29 149 0.04% http://www.apalala.be
30 147 0.04% https://psychologue-clinicien.be/groupes-tests/

Top 4 of 4 Total Search Strings
# Hits Search String
1 14 53.85% wordpress
2 5 19.23% www.getphishingundercontrol.com
3 4 15.38% ps0001.apalala.be
4 3 11.54% apps.apalala.be

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 9 0.00% 1 0.00% '

Top 15 of 3024 Total User Agents
# Hits User Agent
1 30957 8.28% curl/8.7.1
2 25721 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 25550 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11947 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 8280 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8118 2.17% Go-http-client/2.0
7 7983 2.14% Go-http-client/1.1
8 7081 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 4791 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 4755 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 4340 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 3918 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 3849 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
14 3849 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 3837 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile

Usage by Country for October 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 324645 86.87% 29732 78.58% 691783 77.89% Unresolved/Unknown
2 42300 11.32% 6264 16.56% 127667 14.37% Commercial (com)
3 1829 0.49% 479 1.27% 15735 1.77% Network (net)
4 1192 0.32% 122 0.32% 1618 0.18% Non-Profit (org)
5 672 0.18% 336 0.89% 7822 0.88% Germany
6 407 0.11% 350 0.93% 28521 3.21% Belgium
7 385 0.10% 59 0.16% 1303 0.15% European Union
8 341 0.09% 102 0.27% 871 0.10% British Indian Ocean Territory
9 308 0.08% 58 0.15% 539 0.06% Switzerland
10 177 0.05% 55 0.15% 1151 0.13% Brazil
11 134 0.04% 47 0.12% 256 0.03% Cocos (Keeling) Islands
12 118 0.03% 63 0.17% 694 0.08% Russian Federation
13 100 0.03% 58 0.15% 1520 0.17% Chile
14 99 0.03% 29 0.08% 428 0.05% Viet Nam
15 97 0.03% 27 0.07% 1208 0.14% France
16 80 0.02% 23 0.06% 600 0.07% Argentina
17 80 0.02% 7 0.02% 207 0.02% Mexico
18 67 0.02% 19 0.05% 710 0.08% India
19 59 0.02% 5 0.01% 35 0.00% Singapore
20 45 0.01% 9 0.02% 42 0.00% Czech Republic
21 43 0.01% 14 0.04% 350 0.04% Colombia
22 42 0.01% 27 0.07% 791 0.09% China
23 38 0.01% 14 0.04% 587 0.07% Canada
24 38 0.01% 17 0.04% 348 0.04% Spain
25 36 0.01% 23 0.06% 546 0.06% Netherlands
26 34 0.01% 0 0.00% 6 0.00% Tanzania
27 29 0.01% 15 0.04% 119 0.01% Anguilla
28 29 0.01% 5 0.01% 70 0.01% South Africa
29 16 0.00% 4 0.01% 109 0.01% Indonesia
30 16 0.00% 5 0.01% 172 0.02% Turkey


Generated by Webalizer Version 2.23