
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 38395 | 13075 | 26397 | 959 | 2846 | 746140 | 2877 | 79192 | 39227 | 115185 |
| Oct 2026 | 12055 | 1220 | 8077 | 804 | 19068 | 888202 | 24931 | 250390 | 37835 | 373718 |
| Sep 2026 | 1255 | 70 | 215 | 40 | 810 | 33750 | 896 | 4735 | 1544 | 27628 |
| Aug 2026 | 2307 | 729 | 1392 | 249 | 599 | 24081 | 499 | 2784 | 1459 | 4615 |
| Jul 2026 | 5112 | 1162 | 4427 | 226 | 1617 | 90268 | 2036 | 39844 | 10460 | 46016 |
| Totals | 1782441 | 31239 | 376945 | 90525 | 567162 | |||||
| Generated by Webalizer Version 2.23 |